GK page 1
Democratic Socialist Republic ofSri Lanka
ශ්රී ලංකා ප්රජාතාන්ත්රික සමාජවාදී ජනරජය
இலங்கை சனநாயக சோசலிசக் குடியரசு | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Sri Lanka Matha Mother Sri Lanka | ||||||
| ||||||
Capital | Sri Jayawardenepura Kotte (Administrative) Colombo (Commercial) 6°54′N 79°54′E | |||||
Largest city | Colombo | |||||
Official languages | ||||||
Recognized | English | |||||
Demonym | Sri Lankan | |||||
Government | Unitary semi-presidential democratic socialist constitutional republic | |||||
- | President | Mahinda Rajapaksa | ||||
- | Prime Minister | D. M. Jayaratne | ||||
- | Speaker of the Parliament | Chamal Rajapaksa | ||||
- | Chief Justice | Mohan Peiris[1] | ||||
Legislature | Parliament | |||||
Independence from the United Kingdom | ||||||
- | Dominion | 4 February 1948 | ||||
- | Republic | 22 May 1972 | ||||
- | Current constitution | 7 September 1978 | ||||
Area | ||||||
- | Total | 65,610 km2 (122nd) 25,332 sq mi | ||||
- | Water (%) | 4.4 | ||||
Population | ||||||
- | 2012 census | 20,277,597[2] (57th) | ||||
- | Density | 323/km2 (40th) 836.6/sq mi | ||||
GDP (PPP) | 2012 estimate | |||||
- | Total | $127 billion[3] (64th) | ||||
- | Per capita | $6,135[3] (111th) | ||||
GDP (nominal) | 2012 estimate | |||||
- | Total | $64.914 billion[3] (68th) | ||||
- | Per capita | $3,139[3] (123rd) | ||||
Gini (2010) | 36.4[4] medium | |||||
HDI (2012) | ![]() high · 92nd | |||||
Currency | Sri Lankan rupee (LKR ) | |||||
Time zone | SLST (UTC+5:30) | |||||
Date format | dd/mm/yyyy (AD) | |||||
Drives on the | left | |||||
Calling code | +94 | |||||
ISO 3166 code | LK | |||||
Internet TLD |
Comments
Post a Comment